Week 15 NFL Ratings and Week 16 Predictions

The Week 15 NFL ratings are below. Ratings are calculated based on an Elo backbone using both margin of victory as well as just the result of the team’s game. Final ratings, represented on a points scale—a 21 rating is three points better than an 18 rating on a neutral field—are an average of these two individual scores.

The Elo method rewards teams for performing better than expected and punishes teams for playing worse than expected. For instance, a team that is 15-point favorites and only wins by 10 will see a decline in their rating.

Five teams that were predicted to win by seven or more points lost last week, and, as such, the ratings see a major shakeup this week. Twelve teams see a three-point swing in their rating from last week, and the Saints fall below No. 2 for the first time this season.

Click on table headers to sort.


Rank Team Rating W-L Pts Jump
1 Indianapolis Colts 33.73 35.49 31.97 +0.26
2  width= Philadelphia Eagles 29.93 28.09 31.76 +4.35
3  width= New Orleans Saints 29.1 33.2 25.01 -4.4
4  width= San Diego Chargers 28.08 31.82 24.35 -0.23
5  width= New England Patriots 26.97 25.05 28.89 +1.44
6  width= Baltimore Ravens 26.83 24.43 29.22 +2.98
7 Tennessee Titans 26.39 26.34 26.44 +1.35
8  width= Dallas Cowboys 25.98 25.79 26.16 +3.77
9  width= New York Giants 24.93 22.56 27.29 +4.44
10 Carolina Panthers 24.51 20.54 28.48 +6.49
11  width= Minnesota Vikings 24.41 27.21 21.62 -6.06
12  width= Green Bay Packers 24.36 24.12 24.6 -3.56
13  width= Atlanta Falcons 22.87 20.62 25.12 +3.82
14  width= Arizona Cardinals 22.38 24.38 20.39 -1.35
15  width= Houston Texans 22.32 21.16 23.48 -0.46
16  width= Cincinnati Bengals 22.25 23.73 20.77 -1.12
17  width= Miami Dolphins 22.24 21.51 22.97 +0.08
18  width= San Francisco 49ers 21.79 19.72 23.85 -2.47
19  width= New York Jets 20.26 19.07 21.45 -2.62
20  width= Jacksonville Jaguars 20.17 20.03 20.32 +1.72
21 Denver Broncos 20.14 21.02 19.27 -2.77
22  width= Oakland Raiders 18.86 18.99 18.74 +3.01
23  width= Buffalo Bills 18.29 17.19 19.39 -0.53
24  width= Pittsburgh Steelers 17.86 19.11 16.61 +2.02
25  width= Washington Redskins 16.64 15.61 17.67 -3.71
26  width= Cleveland Browns 16.62 15.2 18.03 +1.14
27  width= Tampa Bay Buccaneers 15.05 13.1 17 +3.75
28  width= Chicago Bears 14.9 15.8 14 -3.06
29  width= Kansas City Chiefs 13.9 13.31 14.48 -0.46
30  width= Detroit Lions 11.46 11.58 11.34 +0.42
31  width= St. Louis Rams 10.82 10.08 11.57 +0.32
32  width= Seattle Seahawks 10.72 15.47 5.96 -6

 
Last week’s picks went 8-for-16; through seven weeks of predictions, the model currently stands at a 68-39, a 64 percent pick rate. Here are this week’s forecasts, calculated as the difference in ratings plus a home field adjustment; through 15 weeks, home teams have won by an average of 2.1 points.

Predicted spread is in terms of the home team. The Titans are 0.4-point favorites, for instance. Vegas spreads are also shown for comparison.
 

Home Road Spread Vegas
Tennessee Titans San Diego Chargers -0.4 -3
Atlanta Falcons Buffalo Bills -6.6 -8.5
Cincinnati Bengals Kansas City Chiefs -10.4 -14
Cleveland Browns Oakland Raiders +0.2 -3.5
Indianapolis Colts New York Jets -15.5 -5.5
Arizona Cardinals St. Louis Rams -13.6 -14
Green Bay Packers Seattle Seahawks -15.7 -14
Miami Dolphins Houston Texans -2.0 -3
New Orleans Saints Tampa Bay Buccaneers -16.1 -14
New England Patriots Jacksonville Jaguars -8.9 -7.5
New York Giants Carolina Panthers -2.5 -7
Philadelphia Eagles Denver Broncos -11.8 -7
Pittsburgh Steelers Baltimore Ravens +6.9 -2.5
San Francisco 49ers Detroit Lions -12.4 -12
Washington Redskins Dallas Cowboys +7.3 +7
Chicago Bears Minnesota Vikings +7.5 +7
Comments

No comments yet.

You must be logged in to post a comment.